| Code↕ | OD (inch)↕ | Length (cm)↕ | Tip Length (mm)↕ | Tip Shape↕ |
|---|---|---|---|---|
| T03-HG-GA18121M | 0.018 | 120 | 10 | Angled(65°) |
| T03-HG-GA18123M | 0.018 | 120 | 30 | Angled(65°) |
| T03-HG-GA18125M | 0.018 | 120 | 50 | Angled(65°) |
| T03-HG-GA18151M | 0.018 | 150 | 10 | Angled(65°) |
| T03-HG-GA18153M | 0.018 | 150 | 30 | Angled(65°) |
| T03-HG-GA18155M | 0.018 | 150 | 50 | Angled(65°) |
| T03-HG-GA18181M | 0.018 | 180 | 10 | Angled(65°) |
| T03-HG-GA18183M | 0.018 | 180 | 30 | Angled(65°) |
| T03-HG-GA18185M | 0.018 | 180 | 50 | Angled(65°) |
| T03-HG-GA18223M | 0.018 | 220 | 30 | Angled(65°) |
| T03-HG-GA18263M | 0.018 | 260 | 30 | Angled(65°) |
| T03-HG-GA18303M | 0.018 | 300 | 30 | Angled(65°) |
| T03-HG-GA25121M | 0.025 | 120 | 10 | Angled(65°) |
| T03-HG-GA25123M | 0.025 | 120 | 30 | Angled(65°) |
| T03-HG-GA25125M | 0.025 | 120 | 50 | Angled(65°) |
| T03-HG-GA25151M | 0.025 | 150 | 10 | Angled(65°) |
| T03-HG-GA25153M | 0.025 | 150 | 30 | Angled(65°) |
| T03-HG-GA25155M | 0.025 | 150 | 50 | Angled(65°) |
| T03-HG-GA25181M | 0.025 | 180 | 10 | Angled(65°) |
| T03-HG-GA25183M | 0.025 | 180 | 30 | Angled(65°) |
| T03-HG-GA25185M | 0.025 | 180 | 50 | Angled(65°) |
| T03-HG-GA25223M | 0.025 | 220 | 30 | Angled(65°) |
| T03-HG-GA25263M | 0.025 | 260 | 30 | Angled(65°) |
| T03-HG-GA25303M | 0.025 | 300 | 30 | Angled(65°) |
| T03-HG-GA32121M | 0.032 | 120 | 10 | Angled(65°) |
| T03-HG-GA32123M | 0.032 | 120 | 30 | Angled(65°) |
| T03-HG-GA32125M | 0.032 | 120 | 50 | Angled(65°) |
| T03-HG-GA32151M | 0.032 | 150 | 10 | Angled(65°) |
| T03-HG-GA32153M | 0.032 | 150 | 30 | Angled(65°) |
| T03-HG-GA32155M | 0.032 | 150 | 50 | Angled(65°) |
| T03-HG-GA32158M | 0.032 | 150 | 80 | Angled(65°) |
| T03-HG-GA32181M | 0.032 | 180 | 10 | Angled(65°) |
| T03-HG-GA32183M | 0.032 | 180 | 30 | Angled(65°) |
| T03-HG-GA32185M | 0.032 | 180 | 50 | Angled(65°) |
| T03-HG-GA32223M | 0.032 | 220 | 30 | Angled(65°) |
| T03-HG-GA32263M | 0.032 | 260 | 30 | Angled(65°) |
| T03-HG-GA32303M | 0.032 | 300 | 30 | Angled(65°) |
| T03-HG-GA35083M | 0.035 | 80 | 30 | Angled(65°) |
| T03-HG-GA35121M | 0.035 | 120 | 10 | Angled(65°) |
| T03-HG-GA35123M | 0.035 | 120 | 30 | Angled(65°) |
| T03-HG-GA35125M | 0.035 | 120 | 50 | Angled(65°) |
| T03-HG-GA35151M | 0.035 | 150 | 10 | Angled(65°) |
| T03-HG-GA35153M | 0.035 | 150 | 30 | Angled(65°) |
| T03-HG-GA35155M | 0.035 | 150 | 50 | Angled(65°) |
| T03-HG-GA35158M | 0.035 | 150 | 80 | Angled(65°) |
| T03-HG-GA35181M | 0.035 | 180 | 10 | Angled(65°) |
| T03-HG-GA35183M | 0.035 | 180 | 30 | Angled(65°) |
| T03-HG-GA35185M | 0.035 | 180 | 50 | Angled(65°) |
| T03-HG-GA35223M | 0.035 | 220 | 30 | Angled(65°) |
| T03-HG-GA35263M | 0.035 | 260 | 30 | Angled(65°) |
| T03-HG-GA35303M | 0.035 | 300 | 30 | Angled(65°) |
| T03-HG-GA38121M | 0.038 | 120 | 10 | Angled(65°) |
| T03-HG-GA38123M | 0.038 | 120 | 30 | Angled(65°) |
| T03-HG-GA38125M | 0.038 | 120 | 50 | Angled(65°) |
| T03-HG-GA38151M | 0.038 | 150 | 10 | Angled(65°) |
| T03-HG-GA38153M | 0.038 | 150 | 30 | Angled(65°) |
| T03-HG-GA38155M | 0.038 | 150 | 50 | Angled(65°) |
| T03-HG-GA38158M | 0.038 | 150 | 80 | Angled(65°) |
| T03-HG-GA38181M | 0.038 | 180 | 10 | Angled(65°) |
| T03-HG-GA38183M | 0.038 | 180 | 30 | Angled(65°) |
| T03-HG-GA38185M | 0.038 | 180 | 50 | Angled(65°) |
| T03-HG-GA38223M | 0.038 | 220 | 30 | Angled(65°) |
| T03-HG-GA38263M | 0.038 | 260 | 30 | Angled(65°) |
| T03-HG-GA38303M | 0.038 | 300 | 30 | Angled(65°) |
| T03-HG-GS18121M | 0.018 | 120 | 10 | Straight |
| T03-HG-GS18123M | 0.018 | 120 | 30 | Straight |
| T03-HG-GS18125M | 0.018 | 120 | 50 | Straight |
| T03-HG-GS18151M | 0.018 | 150 | 10 | Straight |
| T03-HG-GS18153M | 0.018 | 150 | 30 | Straight |
| T03-HG-GS18155M | 0.018 | 150 | 50 | Straight |
| T03-HG-GS18181M | 0.018 | 180 | 10 | Straight |
| T03-HG-GS18183M | 0.018 | 180 | 30 | Straight |
| T03-HG-GS18185M | 0.018 | 180 | 50 | Straight |
| T03-HG-GS18223M | 0.018 | 220 | 30 | Straight |
| T03-HG-GS18263M | 0.018 | 260 | 30 | Straight |
| T03-HG-GS18303M | 0.018 | 300 | 30 | Straight |
| T03-HG-GS25121M | 0.025 | 120 | 10 | Straight |
| T03-HG-GS25123M | 0.025 | 120 | 30 | Straight |
| T03-HG-GS25125M | 0.025 | 120 | 50 | Straight |
| T03-HG-GS25151M | 0.025 | 150 | 10 | Straight |
| T03-HG-GS25153M | 0.025 | 150 | 30 | Straight |
| T03-HG-GS25155M | 0.025 | 150 | 50 | Straight |
| T03-HG-GS25181M | 0.025 | 180 | 10 | Straight |
| T03-HG-GS25183M | 0.025 | 180 | 30 | Straight |
| T03-HG-GS25185M | 0.025 | 180 | 50 | Straight |
| T03-HG-GS25223M | 0.025 | 220 | 30 | Straight |
| T03-HG-GS25263M | 0.025 | 260 | 30 | Straight |
| T03-HG-GS25303M | 0.025 | 300 | 30 | Straight |
| T03-HG-GS32121M | 0.032 | 120 | 10 | Straight |
| T03-HG-GS32123M | 0.032 | 120 | 30 | Straight |
| T03-HG-GS32125M | 0.032 | 120 | 50 | Straight |
| T03-HG-GS32151M | 0.032 | 150 | 10 | Straight |
| T03-HG-GS32153M | 0.032 | 150 | 30 | Straight |
| T03-HG-GS32155M | 0.032 | 150 | 50 | Straight |
| T03-HG-GS32158M | 0.032 | 150 | 80 | Straight |
| T03-HG-GS32181M | 0.032 | 180 | 10 | Straight |
| T03-HG-GS32183M | 0.032 | 180 | 30 | Straight |
| T03-HG-GS32185M | 0.032 | 180 | 50 | Straight |
| T03-HG-GS32223M | 0.032 | 220 | 30 | Straight |
| T03-HG-GS32263M | 0.032 | 260 | 30 | Straight |
| T03-HG-GS32303M | 0.032 | 300 | 30 | Straight |
| T03-HG-GS35121M | 0.035 | 120 | 10 | Straight |
| T03-HG-GS35123M | 0.035 | 120 | 30 | Straight |
| T03-HG-GS35125M | 0.035 | 120 | 50 | Straight |
| T03-HG-GS35151M | 0.035 | 150 | 10 | Straight |
| T03-HG-GS35153M | 0.035 | 150 | 30 | Straight |
| T03-HG-GS35155M | 0.035 | 150 | 50 | Straight |
| T03-HG-GS35158M | 0.035 | 150 | 80 | Straight |
| T03-HG-GS35181M | 0.035 | 180 | 10 | Straight |
| T03-HG-GS35183M | 0.035 | 180 | 30 | Straight |
| T03-HG-GS35185M | 0.035 | 180 | 50 | Straight |
| T03-HG-GS35223M | 0.035 | 220 | 30 | Straight |
| T03-HG-GS35263M | 0.035 | 260 | 30 | Straight |
| T03-HG-GS35303M | 0.035 | 300 | 30 | Straight |
| T03-HG-GS38121M | 0.038 | 120 | 10 | Straight |
| T03-HG-GS38123M | 0.038 | 120 | 30 | Straight |
| T03-HG-GS38125M | 0.038 | 120 | 50 | Straight |
| T03-HG-GS38151M | 0.038 | 150 | 10 | Straight |
| T03-HG-GS38153M | 0.038 | 150 | 30 | Straight |
| T03-HG-GS38155M | 0.038 | 150 | 50 | Straight |
| T03-HG-GS38158M | 0.038 | 150 | 80 | Straight |
| T03-HG-GS38181M | 0.038 | 180 | 10 | Straight |
| T03-HG-GS38183M | 0.038 | 180 | 30 | Straight |
| T03-HG-GS38185M | 0.038 | 180 | 50 | Straight |
| T03-HG-GS38223M | 0.038 | 220 | 30 | Straight |
| T03-HG-GS38263M | 0.038 | 260 | 30 | Straight |
| T03-HG-GS38303M | 0.038 | 300 | 30 | Straight |
| T03-HG-GR18151M | 0.018 | 150 | 10 | J Curve(1.5 mm) |
| T03-HG-GR18153M | 0.018 | 150 | 30 | J Curve(1.5 mm) |
| T03-HG-GR18155M | 0.018 | 150 | 50 | J Curve(1.5 mm) |
| T03-HG-GR18158M | 0.018 | 150 | 80 | J Curve(1.5 mm) |
| T03-HG-GR18181M | 0.018 | 180 | 10 | J Curve(1.5 mm) |
| T03-HG-GR18183M | 0.018 | 180 | 30 | J Curve(1.5 mm) |
| T03-HG-GR18185M | 0.018 | 180 | 50 | J Curve(1.5 mm) |
| T03-HG-GR18188M | 0.018 | 180 | 80 | J Curve(1.5 mm) |
| T03-HG-GR18261M | 0.018 | 260 | 10 | J Curve(1.5 mm) |
| T03-HG-GR18263M | 0.018 | 260 | 30 | J Curve(1.5 mm) |
| T03-HG-GR18265M | 0.018 | 260 | 50 | J Curve(1.5 mm) |
| T03-HG-GR18268M | 0.018 | 260 | 80 | J Curve(1.5 mm) |
| T03-HG-GR18301M | 0.018 | 300 | 10 | J Curve(1.5 mm) |
| T03-HG-GR18303M | 0.018 | 300 | 30 | J Curve(1.5 mm) |
| T03-HG-GR18305M | 0.018 | 300 | 50 | J Curve(1.5 mm) |
| T03-HG-GR18308M | 0.018 | 300 | 80 | J Curve(1.5 mm) |
| T03-HG-GR25151M | 0.025 | 150 | 10 | J Curve(1.5 mm) |
| T03-HG-GR25153M | 0.025 | 150 | 30 | J Curve(1.5 mm) |
| T03-HG-GR25155M | 0.025 | 150 | 50 | J Curve(1.5 mm) |
| T03-HG-GR25158M | 0.025 | 150 | 80 | J Curve(1.5 mm) |
| T03-HG-GR25181M | 0.025 | 180 | 10 | J Curve(1.5 mm) |
| T03-HG-GR25183M | 0.025 | 180 | 30 | J Curve(1.5 mm) |
| T03-HG-GR25185M | 0.025 | 180 | 50 | J Curve(1.5 mm) |
| T03-HG-GR25188M | 0.025 | 180 | 80 | J Curve(1.5 mm) |
| T03-HG-GR25261M | 0.025 | 260 | 10 | J Curve(1.5 mm) |
| T03-HG-GR25263M | 0.025 | 260 | 30 | J Curve(1.5 mm) |
| T03-HG-GR25265M | 0.025 | 260 | 50 | J Curve(1.5 mm) |
| T03-HG-GR25268M | 0.025 | 260 | 80 | J Curve(1.5 mm) |
| T03-HG-GR25301M | 0.025 | 300 | 10 | J Curve(1.5 mm) |
| T03-HG-GR25303M | 0.025 | 300 | 30 | J Curve(1.5 mm) |
| T03-HG-GR25305M | 0.025 | 300 | 50 | J Curve(1.5 mm) |
| T03-HG-GR25308M | 0.025 | 300 | 80 | J Curve(1.5 mm) |
| T03-HG-GR32151M | 0.032 | 150 | 10 | J Curve(1.5 mm) |
| T03-HG-GR32153M | 0.032 | 150 | 30 | J Curve(1.5 mm) |
| T03-HG-GR32155M | 0.032 | 150 | 50 | J Curve(1.5 mm) |
| T03-HG-GR32158M | 0.032 | 150 | 80 | J Curve(1.5 mm) |
| T03-HG-GR32181M | 0.032 | 180 | 10 | J Curve(1.5 mm) |
| T03-HG-GR32183M | 0.032 | 180 | 30 | J Curve(1.5 mm) |
| T03-HG-GR32185M | 0.032 | 180 | 50 | J Curve(1.5 mm) |
| T03-HG-GR32188M | 0.032 | 180 | 80 | J Curve(1.5 mm) |
| T03-HG-GR32261M | 0.032 | 260 | 10 | J Curve(1.5 mm) |
| T03-HG-GR32263M | 0.032 | 260 | 30 | J Curve(1.5 mm) |
| T03-HG-GR32265M | 0.032 | 260 | 50 | J Curve(1.5 mm) |
| T03-HG-GR32268M | 0.032 | 260 | 80 | J Curve(1.5 mm) |
| T03-HG-GR32301M | 0.032 | 300 | 10 | J Curve(1.5 mm) |
| T03-HG-GR32303M | 0.032 | 300 | 30 | J Curve(1.5 mm) |
| T03-HG-GR32305M | 0.032 | 300 | 50 | J Curve(1.5 mm) |
| T03-HG-GR32308M | 0.032 | 300 | 80 | J Curve(1.5 mm) |
| T03-HG-GR35151M | 0.035 | 150 | 10 | J Curve(1.5 mm) |
| T03-HG-GR35153M | 0.035 | 150 | 30 | J Curve(1.5 mm) |
| T03-HG-GR35155M | 0.035 | 150 | 50 | J Curve(1.5 mm) |
| T03-HG-GR35158M | 0.035 | 150 | 80 | J Curve(1.5 mm) |
| T03-HG-GR35181M | 0.035 | 180 | 10 | J Curve(1.5 mm) |
| T03-HG-GR35183M | 0.035 | 180 | 30 | J Curve(1.5 mm) |
| T03-HG-GR35185M | 0.035 | 180 | 50 | J Curve(1.5 mm) |
| T03-HG-GR35188M | 0.035 | 180 | 80 | J Curve(1.5 mm) |
| T03-HG-GR35261M | 0.035 | 260 | 10 | J Curve(1.5 mm) |
| T03-HG-GR35263M | 0.035 | 260 | 30 | J Curve(1.5 mm) |
| T03-HG-GR35265M | 0.035 | 260 | 50 | J Curve(1.5 mm) |
| T03-HG-GR35268M | 0.035 | 260 | 80 | J Curve(1.5 mm) |
| T03-HG-GR35301M | 0.035 | 300 | 10 | J Curve(1.5 mm) |
| T03-HG-GR35303M | 0.035 | 300 | 30 | J Curve(1.5 mm) |
| T03-HG-GR35305M | 0.035 | 300 | 50 | J Curve(1.5 mm) |
| T03-HG-GR35308M | 0.035 | 300 | 80 | J Curve(1.5 mm) |
| T03-HG-GR38151M | 0.038 | 150 | 10 | J Curve(1.5 mm) |
| T03-HG-GR38153M | 0.038 | 150 | 30 | J Curve(1.5 mm) |
| T03-HG-GR38155M | 0.038 | 150 | 50 | J Curve(1.5 mm) |
| T03-HG-GR38158M | 0.038 | 150 | 80 | J Curve(1.5 mm) |
| T03-HG-GR38181M | 0.038 | 180 | 10 | J Curve(1.5 mm) |
| T03-HG-GR38183M | 0.038 | 180 | 30 | J Curve(1.5 mm) |
| T03-HG-GR38185M | 0.038 | 180 | 50 | J Curve(1.5 mm) |
| T03-HG-GR38188M | 0.038 | 180 | 80 | J Curve(1.5 mm) |
| T03-HG-GR38261M | 0.038 | 260 | 10 | J Curve(1.5 mm) |
| T03-HG-GR38263M | 0.038 | 260 | 30 | J Curve(1.5 mm) |
| T03-HG-GR38265M | 0.038 | 260 | 50 | J Curve(1.5 mm) |
| T03-HG-GR38268M | 0.038 | 260 | 80 | J Curve(1.5 mm) |
| T03-HG-GR38301M | 0.038 | 300 | 10 | J Curve(1.5 mm) |
| T03-HG-GR38303M | 0.038 | 300 | 30 | J Curve(1.5 mm) |
| T03-HG-GR38305M | 0.038 | 300 | 50 | J Curve(1.5 mm) |
| T03-HG-GR38308M | 0.038 | 300 | 80 | J Curve(1.5 mm) |
| T03-HG-GN18151M | 0.018 | 150 | 10 | J Curve(1.5 mm) |
| T03-HG-GN18153M | 0.018 | 150 | 30 | J Curve(1.5 mm) |
| T03-HG-GN18155M | 0.018 | 150 | 50 | J Curve(1.5 mm) |
| T03-HG-GN18158M | 0.018 | 150 | 80 | J Curve(1.5 mm) |
| T03-HG-GN18181M | 0.018 | 180 | 10 | J Curve(1.5 mm) |
| T03-HG-GN18183M | 0.018 | 180 | 30 | J Curve(1.5 mm) |
| T03-HG-GN18185M | 0.018 | 180 | 50 | J Curve(1.5 mm) |
| T03-HG-GN18188M | 0.018 | 180 | 80 | J Curve(1.5 mm) |
| T03-HG-GN18261M | 0.018 | 260 | 10 | J Curve(1.5 mm) |
| T03-HG-GN18263M | 0.018 | 260 | 30 | J Curve(1.5 mm) |
| T03-HG-GN18265M | 0.018 | 260 | 50 | J Curve(1.5 mm) |
| T03-HG-GN18268M | 0.018 | 260 | 80 | J Curve(1.5 mm) |
| T03-HG-GN18301M | 0.018 | 300 | 10 | J Curve(1.5 mm) |
| T03-HG-GN18303M | 0.018 | 300 | 30 | J Curve(1.5 mm) |
| T03-HG-GN18305M | 0.018 | 300 | 50 | J Curve(1.5 mm) |
| T03-HG-GN18308M | 0.018 | 300 | 80 | J Curve(1.5 mm) |
| T03-HG-GN25151M | 0.025 | 150 | 10 | J Curve(1.5 mm) |
| T03-HG-GN25153M | 0.025 | 150 | 30 | J Curve(1.5 mm) |
| T03-HG-GN25155M | 0.025 | 150 | 50 | J Curve(1.5 mm) |
| T03-HG-GN25158M | 0.025 | 150 | 80 | J Curve(1.5 mm) |
| T03-HG-GN25181M | 0.025 | 180 | 10 | J Curve(1.5 mm) |
| T03-HG-GN25183M | 0.025 | 180 | 30 | J Curve(1.5 mm) |
| T03-HG-GN25185M | 0.025 | 180 | 50 | J Curve(1.5 mm) |
| T03-HG-GN25188M | 0.025 | 180 | 80 | J Curve(1.5 mm) |
| T03-HG-GN25261M | 0.025 | 260 | 10 | J Curve(1.5 mm) |
| T03-HG-GN25263M | 0.025 | 260 | 30 | J Curve(1.5 mm) |
| T03-HG-GN25265M | 0.025 | 260 | 50 | J Curve(1.5 mm) |
| T03-HG-GN25268M | 0.025 | 260 | 80 | J Curve(1.5 mm) |
| T03-HG-GN25301M | 0.025 | 300 | 10 | J Curve(1.5 mm) |
| T03-HG-GN25303M | 0.025 | 300 | 30 | J Curve(1.5 mm) |
| T03-HG-GN25305M | 0.025 | 300 | 50 | J Curve(1.5 mm) |
| T03-HG-GN25308M | 0.025 | 300 | 80 | J Curve(1.5 mm) |
| T03-HG-GN32151M | 0.032 | 150 | 10 | J Curve(1.5 mm) |
| T03-HG-GN32153M | 0.032 | 150 | 30 | J Curve(1.5 mm) |
| T03-HG-GN32155M | 0.032 | 150 | 50 | J Curve(1.5 mm) |
| T03-HG-GN32158M | 0.032 | 150 | 80 | J Curve(1.5 mm) |
| T03-HG-GN32181M | 0.032 | 180 | 10 | J Curve(1.5 mm) |
| T03-HG-GN32183M | 0.032 | 180 | 30 | J Curve(1.5 mm) |
| T03-HG-GN32185M | 0.032 | 180 | 50 | J Curve(1.5 mm) |
| T03-HG-GN32188M | 0.032 | 180 | 80 | J Curve(1.5 mm) |
| T03-HG-GN32261M | 0.032 | 260 | 10 | J Curve(1.5 mm) |
| T03-HG-GN32263M | 0.032 | 260 | 30 | J Curve(1.5 mm) |
| T03-HG-GN32265M | 0.032 | 260 | 50 | J Curve(1.5 mm) |
| T03-HG-GN32268M | 0.032 | 260 | 80 | J Curve(1.5 mm) |
| T03-HG-GN32301M | 0.032 | 300 | 10 | J Curve(1.5 mm) |
| T03-HG-GN32303M | 0.032 | 300 | 30 | J Curve(1.5 mm) |
| T03-HG-GN32305M | 0.032 | 300 | 50 | J Curve(1.5 mm) |
| T03-HG-GN32308M | 0.032 | 300 | 80 | J Curve(1.5 mm) |
| T03-HG-GN35151M | 0.035 | 150 | 10 | J Curve(1.5 mm) |
| T03-HG-GN35153M | 0.035 | 150 | 30 | J Curve(1.5 mm) |
| T03-HG-GN35155M | 0.035 | 150 | 50 | J Curve(1.5 mm) |
| T03-HG-GN35158M | 0.035 | 150 | 80 | J Curve(1.5 mm) |
| T03-HG-GN35181M | 0.035 | 180 | 10 | J Curve(1.5 mm) |
| T03-HG-GN35183M | 0.035 | 180 | 30 | J Curve(1.5 mm) |
| T03-HG-GN35185M | 0.035 | 180 | 50 | J Curve(1.5 mm) |
| T03-HG-GN35188M | 0.035 | 180 | 80 | J Curve(1.5 mm) |
| T03-HG-GN35261M | 0.035 | 260 | 10 | J Curve(1.5 mm) |
| T03-HG-GN35263M | 0.035 | 260 | 30 | J Curve(1.5 mm) |
| T03-HG-GN35265M | 0.035 | 260 | 50 | J Curve(1.5 mm) |
| T03-HG-GN35268M | 0.035 | 260 | 80 | J Curve(1.5 mm) |
| T03-HG-GN35301M | 0.035 | 300 | 10 | J Curve(1.5 mm) |
| T03-HG-GN35303M | 0.035 | 300 | 30 | J Curve(1.5 mm) |
| T03-HG-GN35305M | 0.035 | 300 | 50 | J Curve(1.5 mm) |
| T03-HG-GN35308M | 0.035 | 300 | 80 | J Curve(1.5 mm) |
| T03-HG-GN38151M | 0.038 | 150 | 10 | J Curve(1.5 mm) |
| T03-HG-GN38153M | 0.038 | 150 | 30 | J Curve(1.5 mm) |
| T03-HG-GN38155M | 0.038 | 150 | 50 | J Curve(1.5 mm) |
| T03-HG-GN38158M | 0.038 | 150 | 80 | J Curve(1.5 mm) |
| T03-HG-GN38181M | 0.038 | 180 | 10 | J Curve(1.5 mm) |
| T03-HG-GN38183M | 0.038 | 180 | 30 | J Curve(1.5 mm) |
| T03-HG-GN38185M | 0.038 | 180 | 50 | J Curve(1.5 mm) |
| T03-HG-GN38188M | 0.038 | 180 | 80 | J Curve(1.5 mm) |
| T03-HG-GN38261M | 0.038 | 260 | 10 | J Curve(1.5 mm) |
| T03-HG-GN38263M | 0.038 | 260 | 30 | J Curve(1.5 mm) |
| T03-HG-GN38265M | 0.038 | 260 | 50 | J Curve(1.5 mm) |
| T03-HG-GN38268M | 0.038 | 260 | 80 | J Curve(1.5 mm) |
| T03-HG-GN38301M | 0.038 | 300 | 10 | J Curve(1.5 mm) |
| T03-HG-GN38303M | 0.038 | 300 | 30 | J Curve(1.5 mm) |
| T03-HG-GN38305M | 0.038 | 300 | 50 | J Curve(1.5 mm) |
| T03-HG-GN38308M | 0.038 | 300 | 80 | J Curve(1.5 mm) |
| T03-HG-GB18151M | 0.018 | 150 | 10 | J Curve(1.5 mm) |
| T03-HG-GB18153M | 0.018 | 150 | 30 | J Curve(1.5 mm) |
| T03-HG-GB18155M | 0.018 | 150 | 50 | J Curve(1.5 mm) |
| T03-HG-GB18158M | 0.018 | 150 | 80 | J Curve(1.5 mm) |
| T03-HG-GB18181M | 0.018 | 180 | 10 | J Curve(1.5 mm) |
| T03-HG-GB18183M | 0.018 | 180 | 30 | J Curve(1.5 mm) |
| T03-HG-GB18185M | 0.018 | 180 | 50 | J Curve(1.5 mm) |
| T03-HG-GB18188M | 0.018 | 180 | 80 | J Curve(1.5 mm) |
| T03-HG-GB18261M | 0.018 | 260 | 10 | J Curve(1.5 mm) |
| T03-HG-GB18263M | 0.018 | 260 | 30 | J Curve(1.5 mm) |
| T03-HG-GB18265M | 0.018 | 260 | 50 | J Curve(1.5 mm) |
| T03-HG-GB18268M | 0.018 | 260 | 80 | J Curve(1.5 mm) |
| T03-HG-GB18301M | 0.018 | 300 | 10 | J Curve(1.5 mm) |
| T03-HG-GB18303M | 0.018 | 300 | 30 | J Curve(1.5 mm) |
| T03-HG-GB18305M | 0.018 | 300 | 50 | J Curve(1.5 mm) |
| T03-HG-GB18308M | 0.018 | 300 | 80 | J Curve(1.5 mm) |
| T03-HG-GB18358M | 0.018 | 350 | 80 | J Curve(1.5 mm) |
| T03-HG-GB25151M | 0.025 | 150 | 10 | J Curve(1.5 mm) |
| T03-HG-GB25153M | 0.025 | 150 | 30 | J Curve(1.5 mm) |
| T03-HG-GB25155M | 0.025 | 150 | 50 | J Curve(1.5 mm) |
| T03-HG-GB25158M | 0.025 | 150 | 80 | J Curve(1.5 mm) |
| T03-HG-GB25181M | 0.025 | 180 | 10 | J Curve(1.5 mm) |
| T03-HG-GB25183M | 0.025 | 180 | 30 | J Curve(1.5 mm) |
| T03-HG-GB25185M | 0.025 | 180 | 50 | J Curve(1.5 mm) |
| T03-HG-GB25188M | 0.025 | 180 | 80 | J Curve(1.5 mm) |
| T03-HG-GB25261M | 0.025 | 260 | 10 | J Curve(1.5 mm) |
| T03-HG-GB25263M | 0.025 | 260 | 30 | J Curve(1.5 mm) |
| T03-HG-GB25265M | 0.025 | 260 | 50 | J Curve(1.5 mm) |
| T03-HG-GB25268M | 0.025 | 260 | 80 | J Curve(1.5 mm) |
| T03-HG-GB25301M | 0.025 | 300 | 10 | J Curve(1.5 mm) |
| T03-HG-GB25303M | 0.025 | 300 | 30 | J Curve(1.5 mm) |
| T03-HG-GB25305M | 0.025 | 300 | 50 | J Curve(1.5 mm) |
| T03-HG-GB25308M | 0.025 | 300 | 80 | J Curve(1.5 mm) |
| T03-HG-GB32151M | 0.032 | 150 | 10 | J Curve(1.5 mm) |
| T03-HG-GB32153M | 0.032 | 150 | 30 | J Curve(1.5 mm) |
| T03-HG-GB32155M | 0.032 | 150 | 50 | J Curve(1.5 mm) |
| T03-HG-GB32158M | 0.032 | 150 | 80 | J Curve(1.5 mm) |
| T03-HG-GB32181M | 0.032 | 180 | 10 | J Curve(1.5 mm) |
| T03-HG-GB32183M | 0.032 | 180 | 30 | J Curve(1.5 mm) |
| T03-HG-GB32185M | 0.032 | 180 | 50 | J Curve(1.5 mm) |
| T03-HG-GB32188M | 0.032 | 180 | 80 | J Curve(1.5 mm) |
| T03-HG-GB32261M | 0.032 | 260 | 10 | J Curve(1.5 mm) |
| T03-HG-GB32263M | 0.032 | 260 | 30 | J Curve(1.5 mm) |
| T03-HG-GB32265M | 0.032 | 260 | 50 | J Curve(1.5 mm) |
| T03-HG-GB32268M | 0.032 | 260 | 80 | J Curve(1.5 mm) |
| T03-HG-GB32301M | 0.032 | 300 | 10 | J Curve(1.5 mm) |
| T03-HG-GB32303M | 0.032 | 300 | 30 | J Curve(1.5 mm) |
| T03-HG-GB32305M | 0.032 | 300 | 50 | J Curve(1.5 mm) |
| T03-HG-GB32308M | 0.032 | 300 | 80 | J Curve(1.5 mm) |
| T03-HG-GB35151M | 0.035 | 150 | 10 | J Curve(1.5 mm) |
| T03-HG-GB35153M | 0.035 | 150 | 30 | J Curve(1.5 mm) |
| T03-HG-GB35155M | 0.035 | 150 | 50 | J Curve(1.5 mm) |
| T03-HG-GB35158M | 0.035 | 150 | 80 | J Curve(1.5 mm) |
| T03-HG-GB35181M | 0.035 | 180 | 10 | J Curve(1.5 mm) |
| T03-HG-GB35183M | 0.035 | 180 | 30 | J Curve(1.5 mm) |
| T03-HG-GB35185M | 0.035 | 180 | 50 | J Curve(1.5 mm) |
| T03-HG-GB35188M | 0.035 | 180 | 80 | J Curve(1.5 mm) |
| T03-HG-GB35261M | 0.035 | 260 | 10 | J Curve(1.5 mm) |
| T03-HG-GB35263M | 0.035 | 260 | 30 | J Curve(1.5 mm) |
| T03-HG-GB35265M | 0.035 | 260 | 50 | J Curve(1.5 mm) |
| T03-HG-GB35268M | 0.035 | 260 | 80 | J Curve(1.5 mm) |
| T03-HG-GB35301M | 0.035 | 300 | 10 | J Curve(1.5 mm) |
| T03-HG-GB35303M | 0.035 | 300 | 30 | J Curve(1.5 mm) |
| T03-HG-GB35305M | 0.035 | 300 | 50 | J Curve(1.5 mm) |
| T03-HG-GB35308M | 0.035 | 300 | 80 | J Curve(1.5 mm) |
| T03-HG-GB38151M | 0.038 | 150 | 10 | J Curve(1.5 mm) |
| T03-HG-GB38153M | 0.038 | 150 | 30 | J Curve(1.5 mm) |
| T03-HG-GB38155M | 0.038 | 150 | 50 | J Curve(1.5 mm) |
| T03-HG-GB38158M | 0.038 | 150 | 80 | J Curve(1.5 mm) |
| T03-HG-GB38181M | 0.038 | 180 | 10 | J Curve(1.5 mm) |
